| | | | | | | | |
| | | | | | | | |
| Results & Scorecards 21st to 27th January 2010 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 21/01/2010 | Yaxham | 8 | 67 | Hingham A | 2 | 49 |
| 24/01/2010 | Wymondham | 10 | 103 | Harling Recreational | 0 | 32 |
| 25/01/2010 | Hingham B | 0 | 26 | Banham | 10 | 102 |
| 26/01/2010 | Forncett | 8 | 73 | Banham | 2 | 62 |
| 27/01/2010 | Harling Recreational | 8 | 72 | Hingham A | 2 | 57 |
| 27/01/2010 | Connaught A | 6 | 53 | Yaxham | 4 | 59 |
| | | | | | | | | |
| Date Played 21/1/10 | | | | Date Played 24/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Yaxham | | Hingham A | | | Wymondham | | Harling Rec | |
| R. Flint | | C. Harris | | | E. Baker | | R. Buffery | |
| D. Cross | 23 | A. Marshall | 7 | | M. Fisher | 25 | P. Barsby | 11 |
| R. Harris | | J. Prime | | | S. Phillips | | R. Buffery | |
| B. Steed | | J. Baker | | | M. Baker | | B. Barsby | |
| P. Wilson | 16 | E. Frary | 12 | | M. Linsdell | 34 | R. Meek | 4 |
| M. Meachen | | J. Frary | | | P. L. King | | A. Snelling | |
| R. Secker | | P. Roache | | | D. Durrant | | C. Jones | |
| R. Wilson | 11 | B. Woods | 22 | | T. Emms | 15 | E. Jones | 13 |
| O. Secker | | J. Higgs | | | C. Mann | | B. Knappett | |
| A. Palgrave | | J. Potten | | | S. Archer | | B. Potter | |
| C. Turner | 17 | M. Potter | 8 | | S. Foster | 29 | G. Palframan | 4 |
| J. Turner | | M. White | | | D. Phillips | | T. Murphy | |
| Total Shots | 67 | Total Shots | 49 | | Total Shots | 103 | Total Shots | 32 |
| Match Points | 8 | Match Points | 2 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | | |
| Date Played: 25/1/10 | | | | Date Played 26/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Hingham B | | Banham | | | Forncett | | Banham | |
| M. Stevens | | V. Footer | | | D. Coleman | | V. Hambling | |
| G. Tuttle | 10 | D. Grey | 26 | | E. Coleman | 15 | J. Goodey | 12 |
| R. Stevens | | J. Williamson | | | T. Ottewell | | J. Blackburn | |
| T. Fennell | | S. Footer | | | A. Coleman | | S. Footer | |
| B. Eaglan | 5 | R. Dunning | 25 | | J. Rumsby | 24 | R. Dunning | 17 |
| N. Thorp | | T. Blackburn | | | D. Rumsby | | T. Blackburn | |
| O. Wilton | | R. Kerrison | | | R. Humphreys | | M. Jessup | |
| M. Southgate | 6 | M. Seagar | 32 | | M. Humphreys | 23 | M. Seagar | 9 |
| R. Naish | | J. Delaney | | | P. Lock | | R. Kerrison | |
| S. Thorp | | V. Hambling | | | M. Boulter | | V. Footer | |
| S. Gibbs | 5 | E. Smith | 19 | | A. Aldridge | 11 | D. Grey | 24 |
| D. Mylchreest | | J. Blackburn | | | K. Humphreys | | J. Williamson | |
| | | | | | | | | |
| Total Shots | 26 | Total Shots | 102 | | Total Shots | 73 | Total Shots | 62 |
| | | | | | | | | |
| Date Played 27/1/10 | | | | Date Played 27/1/10 | | |
| HOME TEAM | VISITORS | | | | HOME TEAM | | VISITORS | |
| Harling Recreational | Hingham A | | | | Connaught A | | Yaxham | |
| B. Potter | | I. Prime | | | D. Adcock | | R. Flint | |
| M. Cunningham | 17 | J. Potton | 14 | | R. Wells | 16 | D. Cross | 15 |
| T. Hewitson | | J. Prime | | | S. Parsons | | R. Harris | |
| B. Barsby | | R. Roache | | | R. Hales | | R. Secker | |
| A. Snelling | 19 | A. Marshall | 8 | | B. Adcock | 7 | P. Wilson | 22 |
| R. Meek | | C. Harris | | | D. Liles | | O. Secker | |
| B. Murphy | | P. Groombridge | | | C. Musk | | R. Wilson | |
| G. Palframan | 19 | B. Woods | 22 | | G. Wilcox | 15 | M. Meachen | 13 |
| T. Murphy | | J. Higgs | | | S. Bragg | | R. Amos | |
| H. Hemstock | | P. Roache | | | L. Fallows | | A. Palgrave | |
| P. Lee | 17 | E. Frary | 13 | | B. Oatway | 15 | C. Turner | 9 |
| R. Fulcher | | J. Frary | | | O. Allen | | J. Turner | |
| Total Shots | 72 | Total Shots | 57 | | Total Shots | 53 | Total Shots | 59 |
| Match Points | 8 | Match Points | 2 | | Match Points | 6 | Match Points | 4 |
| | | | | | | | |
| Results & Scorecards 17th to 24th January 2010 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 17/01/2010 | Wymondham | | 7 | 73 | Yaxham | | 59 | 3 |
| 19/01/2010 | Connaught B | | 6 | 72 | Hingham A | | 61 | 4 |
| 20/01/2010 | Connaught A | | 8 | 68 | Forncett | | 49 | 2 |
| 20/01/2010 | Harling Recreational | | 10 | 94 | Hingham B | | 50 | 0 |
| 20/01/2010 | Banham | | 6 | 68 | Connaught B | | 58 | 4 |
| 24/01/2010 | Watton | | 10 | 105 | Hingham B | | 38 | 0 |
| | | | | | | | | |
Date Played 17/1/10 | | | | Date Played 19/1/10 | | |
HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
Wymondham | | Yaxham | | | Connaught B | | Hingham A | |
| T. Emms | | B. Steed | | | V. Barber | | P. Groombridge | |
| M. Linsdell | 22 | P. Wilson | 10 | | S. Groom | 11 | B. Woods | 20 |
| B. Saunders | | M. Meachen | | | ? | | J. Prime | |
| S. Archer | | R. Flint | | | R. Maddern | | M. Potter | |
| S. Foster | 16 | D. Cross | 11 | | P. King | 15 | A. Marshall | 16 |
| D. Phillips | | R. Harris | | | A. Rush | | J. Higgs | |
| D. Durrant | | A. Palgrave | | | P. Hambling | | J. Baker | |
| P L King | 17 | C. Turner | 20 | | J. Winup | 24 | C. Harris | 11 |
| C. Mann | | J. Turner | | | A. Marshall | | J. Roache | |
| P. Saunders | | R. Wilson | | | H. Winup | | P. Roache | |
| M. Fisher | 18 | J. Woods | 18 | | S. Hall | 22 | E. Frary | 14 |
| S. Phillips | | M. Woods | | | R. Ramm | | J. Frary | |
| Total Shots | 73 | Total Shots | 59 | | Total Shots | 72 | Total Shots | 61 |
| Match Points | 7 | Match Points | 3 | | Match Points | 6 | Match Points | 4 |
| | | | | | | | | |
| Date Played: 20/1/10 | | | | Date Played 20/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Connaught A | | Forncett | | | Harling Recreational | Hingham B | |
| R. Hales | | M. Jones | | | B. Barsby | | T. Fennell | |
| B. Adcock | 18 | E. Coleman | 10 | | R. Meek | 18 | M. Southgate | 15 |
| D. Liles | | T. Ottewell | | | A. Snelling | | R. Naish | |
| E. Oatway | | D. Rackham | | | B. Potter | | G. Tweed | |
| B. Oatway | 14 | J. Rumsby | 11 | | M. Cunningham | 19 | S. Gibbs | 8 |
| O. Allen | | D. Rumsby | | | T. Hewitson | | R. Stevens | |
| D. Adcock | | M. Boulter | | | P. Barsby | | B. Eaglen | |
| R. Wells | 26 | K. Humphrey | 8 | | P. Lee | 26 | M. Stevens | 14 |
| S. Parsons | | A. Aldridge | | | R. Fulcher | | N. Thorp | |
| M. Parsons | | P. Humphrey | | | T. Murphy | | D. Mylchreest | |
| T. Musk | 10 | M. Humphrey | 20 | | E. Jones | 31 | C. Short | 13 |
| S. Bragg | | P. Lock | | | B. Knappett | | K. Buller | |
| Total Shots | 68 | Total Shots | 49 | | Total Shots | 94 | Total Shots | 50 |
| Match Points | 8 | Match Points | 2 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | | |
| Date Played 20/1/10 | | | | Date Played 24/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Banham | | Connaught B | | | Watton | | Hingham B | |
| V. Hambling | | M. Eades | | | B. Pointer | | B. Eaglan | |
| R. Dunning | 10 | S. Hall | 23 | | E. Bebee | 21 | G. Tweed | 10 |
| T. Blackburn | | R. Ramm | | | J. Hunter | | N. Thorp | |
| V. Footer | | R. Maddern | | | J. Clarke | | W. Tweed | |
| D. Grey | 25 | P. King | 5 | | P. Crockett | 37 | P. Welton | 10 |
| J. Williamson | | A. Rush | | | T. Crockett | | M. Stevens | |
| C. Smith | | L. Thurston | | | J. Todd | | T. Fennell | |
| S. Francis | 22 | H. Winup | 12 | | D. Braham | 15 | M. Southgate | 9 |
| W. Francis | | J. Hazell | | | R. Harvey | | R. Naish | |
| R. Kerrison | | P. Hambling | | | D. Quadling | | S. Thorp | |
| M. Seagar | 11 | J. Winup | 18 | | Di. Quadling | 32 | D. Mylchreest | 9 |
| J. Delaney | | A. Marshall | | | M. Hunter | | R. Stevens | |
| Total Shots | 68 | Total Shots | 58 | | Total Shots | 105 | Total Shots | 38 |
| Match Points | 6 | Match Points | 4 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | |
| Results & Scorecards 12th to 17th January 2010 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 12/01/2010 | Forncett | 2 | 43 | Wymondham | | 8 | 90 |
| 13/01/2010 | Banham | 2 | 57 | Connaught A | | 8 | 60 |
| 14/01/2010 | Carleton Rode | 10 | 83 | Connaught B | | 0 | 47 |
| 17/01/2010 | Watton | 8 | 93 | Carleton Rode | | 2 | 54 |
| | | | | | | | | |
| Date Played 12/1/10 | | | | Date Played 13/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Forncett | | Wymondham | | | Banham | | Connaught A | |
| D. Rackham | | D. Durrant | | | C. Smith | | D. Adcock | |
| J. Rumsby | 7 | P. King | 26 | | S. Francis | 12 | S. Parsons | 19 |
| D. Rumsby | | C. Mann | | | W. Francis | | R. Wells | |
| A Coleman | | P. Saunders | | | V. Hambling | | M. Parsons | |
| M. Boulter | 11 | M. Fisher | 21 | | J. Goodey | 13 | T. Musk | 23 |
| T. Ottewell | | S. Phillips | | | J. Blackburn | | S. Bragg | |
| K. Humphreys | | T. Emms | | | V. Footer | | L. Fallows | |
| M. Humphreys | 19 | B. Saunders | 8 | | D. Grey | 11 | B. Oatway | 12 |
| P. Lock | | M. Linsdell | | | J. Williamson | | O. Allen | |
| E. Coleman | | S. Archer | | | R. Kerrison | | C. Musk | |
| Mrs M. Boulter | 6 | S. Foster | 35 | | M. Seagar | 21 | B. Adcock | 6 |
| A. Aldridge | | D. Phillips | | | J. Delaney | | D. Liles | |
| Total Shots | 43 | Total Shots | 90 | | Total Shots | 57 | Total Shots | 60 |
| Match Points | 2 | Match Points | 8 | | Match Points | 2 | Match Points | 8 |
| | | | | | | | | |
| Date Played 14/1/10 | | | | Date Played 17/1/10 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Carleton Rode | | Connaught B | | | Watton | | Carleton Rode | |
| M. Baker | | P. Hambling | | | D. Quadling | | G. Coleman | |
| R. Lorn | 23 | J. Winup | 15 | | Di. Quadling | 41 | S. Briggs | 5 |
| R. Baker | | A. Marshall | | | T. Crockett | | J. Brown | |
| J. Davidson | | R. Maddern | | | B. Dibble | | P. Rush | |
| R. Davidson | 21 | P. King | 10 | | J. Bebee | 20 | O. Smith | 14 |
| N. Davidson | | A. Rush | | | M. Hunter | | T. Newby | |
| P. Rush | | M. Eades | | | B. Pointer | | J. Davidson | |
| A. Carver | 18 | S. King | 11 | | E. Bebee | 10 | M. Newby | 21 |
| T. Newby | | R. Ramm | | | J. Hunter | | R. Davidson | |
| G. Coleman | | L. Thurston | | | J. Todd | | M. Baker | |
| M. Newby | 21 | H. Winup | 11 | | D. Braham | 22 | R. Lorn | 14 |
| J. Brown | | J. Hazell | | | R. Harvey | | R. Baker | |
| Total Shots | 83 | Total Shots | 47 | | Total Shots | 93 | Total Shots | 54 |
| Match Points | 10 | Match Points | 0 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
| Results & Scorecards 30th December 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 30/12/2009 | Connaught B | | 6 | 70 | Carleton Rode | | 4 | 60 |
| 30/12/2009 | Banham | | 6 | 80 | Forncett | | 4 | 51 |
| | | | | | | | | |
| Date Played 30/12/09 | | | | Date Played 30/12/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Connaught B | | V Carlton Rode | | Banham | | V Forncett | |
| V. Barber | | G. Coleman | | | S. Footer | | R. Humphreys | |
| P. King | 22 | B. Evans | 9 | | J. Goodey | 16 | M. Humphreys | 18 |
| A. Rush | | J. Brown | | | J. Blackburn | | P. Lock | |
| H. Winup | | J. Davidson | | | J. Williamson | | Mrs M. Boulter | |
| P. Hambling | 10 | A. Davidson | 23 | | R. Dunning | 24 | M. Boulter | 8 |
| J. Winup | | N. Davidson | | | T. Blackburn | | K. Humphreys | |
| L. Thurston | | M. Baker | | | R. Kerrison | | D. Coleman | |
| M. Head | 16 | R. Lorne | 17 | | M. Seagar | 23 | M. Jones | 6 |
| K. Lurcock | | R. Baker | | | J. Delaney | | A. Aldridge | |
| M. Eades | | P. Rush | | | C. Smith | | D. Rackham | |
| S. Hall | 22 | O. Smith | 11 | | S. Francis | 17 | J. Rumsby | 19 |
| R. Ramm | | T. Newby | | | W. Francis | | D. Rumsby | |
| Total Shots | 70 | Total Shots | 60 | | Total Shots | 80 | Total Shots | 51 |
| Match Points | 6 | Match Points | 4 | | Match Points | 6 | Match Points | 4 |
| | | | | | | | |
| Results & Scorecards 14th to 20th December 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 14/12/2009 | Hingham B | | 4 | 56 | Watton | | 6 | 87 |
| 15/12/2009 | Forncett | | 2 | 41 | Connaught A | | 8 | 93 |
| 16/12/2009 | Harling Recreational | | 0 | 36 | Wymondham | | 10 | 102 |
| 16/12/2009 | Banham | | 10 | 105 | Hingham B | | 0 | 29 |
| 17/12/2009 | Hingham A | | 0 | 51 | Yaxham | | 10 | 78 |
| 20/12/2009 | Watton | | 4 | 59 | Connaught A | | 6 | 64 |
| | | | | | | | | |
| Date Played 14/12/09 | | | | | Date Played 5/12/09 | | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Hingham B | | Watton | | | Forncett | | Connaught A | |
| O. Wilton | | J. Todd | | | M. Boulter | | L. Fallows | |
| M. Southgate | 21 | Di. Quadling | 12 | | M. Boulter | 7 | B. Oatway | 31 |
| R. Naish | | M. Dibble | | | K. Humphreys | | O. Allen | |
| S. Thorp | | B. Dibble | | | E. Coleman | | D. Adcock | |
| M. Stevens | 17 | J. Bebee | 16 | | T. Ottawell | 12 | R. Wells | 22 |
| K. Buller | | M. Hunter | | | A. Aldridge | | S. Parsons | |
| P. Couzens | | J. Clarke | | | A. Coleman | | G. Wilcox | |
| R. Stevens | 9 | D. Braham | 29 | | J. Rumsby | 9 | T. Musk | 28 |
| S. Gibbs | | R. Harvey | | | D. Rumsby | | S. Bragg | |
| C. Short | | D. Quadling | | | R. Humphreys | | C. Musk | |
| P. Warmer | 9 | P. Crockett | 30 | | M. Humphreys | 13 | B. Adcock | 12 |
| N. Thorp | | T. Crockett | | | P. Lock | | D. Liles | |
| Total Shots | 56 | Total Shots | 87 | | Total Shots | 41 | Total Shots | 93 |
| Match Points | 4 | Match Points | 6 | | Match Points | 2 | Match Points | 8 |
| | | | | | | | | |
| Date Played 16/12/09 | | | | Date Played 16/12/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Harling Recreational | Wymondham | | | Banham | | Hingham B | |
| B. Barsby | | D. Durrant | | | V. Footer | | M. Stevens | |
| R. Meek | 9 | M. Fisher | 25 | | M. Jessup | 26 | D. Mylchreest | 6 |
| A. Snelling | | C. Mann | | | J. Williamson | | K. Buller | |
| B. Potter | | T. Emms | | | C. Smith | | M. Southgate | |
| T. Murphy | 10 | P. King | 20 | | S. Francis | 24 | S. Gibbs | 11 |
| R. Fulcher | | S. Phillips | | | W. Francis | | R. Naish | |
| G. Palframan | | M. Baker | | | S. Footer | | W. Tweed | |
| M. Cunningham | 5 | B. Saunders | 32 | | R. Dunning | 26 | B. Eaglan | 5 |
| B. Knappett | | M. Linsdell | | | T. Blackburn | | N. Thorp | |
| R. Buffery | | P. Saunders | | | V. Hambling | | G. Tweed | |
| P. Lee. | 12 | S. Foster | 25 | | J. Goodey | 29 | C. Short | 7 |
| R. Buffery | | D. Phillips | | | J. Blackburn | | R. Stevens | |
| Total Shots | 36 | Total Shots | 102 | | Total Shots | 105 | Total Shots | 29 |
| Match Points | 0 | Match Points | 10 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | | |
| Date Played: 17/12/2009 | | | | Date Played: 20/12/2009 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Hingham A | | Yaxham | | | Watton | | Connaught A | |
| P. Groombridge | | B. Steed | | | E. Bebee | | M. Parsons | |
| B. Woods | 14 | P. Wilson | 24 | | D. Braham | 13 | B. Oatway | 20 |
| J. Higgs | | M. Meachen | | | R. Harvey | | O. Allen | |
| P. Roach | | A. Palgrave | | | B. Dibble | | D. Adcock | |
| E. Frary | 8 | C. Turner | 17 | | J. Bebee | 17 | G. Wilcox | 14 |
| J..Frary | | J. Turner | | | M. Hunter | | S. Parsons | |
| J. Potton | | R. Secker | | | J. Clarke | | C. Musk | |
| A. Marshall | 15 | D. Cross | 18 | | D. Quadling | 14 | B. Adcock | 17 |
| J. Prime | | O. Secker | | | J. Hunter | | D. Liles | |
| J. Baker | | R. Flint | | | B. Pointer | | R. Hales | |
| C. Harris | 14 | G. Mash | 19 | | Di Quadling | 15 | T. Musk | 13 |
| M. White | | R. Harris | | | M. Dibble | | S. Bragg | |
| Total Shots | 51 | Total Shots | 78 | | Total Shots | 59 | Total Shots | 64 |
| Match Points | 0 | Match Points | 10 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | |
| | | | | | | | |
| Results & Scorecards 7th to 10th December 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 07/12/2009 | Hingham B | | 4 | 50 | Harling Rec | | 6 | 71 |
| 09/12/2009 | Connaught B | | 4 | 47 | Banham | | 6 | 70 |
| 10/12/2009 | Hingham A | | 6 | 85 | Connaught B | | 4 | 50 |
| 10/12/2009 | Carleton Rode | | 2 | 73 | Watton | | 8 | 75 |
| 10/12/2009 | Yaxham | | 3 | 61 | Connaught A | | 7 | 62 |
| | | | | | | | | |
| Date Played 7/12/09 | | | | Date Played 9/12/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Hingham B | | Harling Recreational | | Connaught B | | Banham | |
| M. Southgate | | R. Buffery | | | P. Hambling | | V. Footer | |
| O. Wilton | 18 | P. Lee | 15 | | J. Winup | 10 | D. Grey | 19 |
| R. Naish | | R. Buffery | | | A. Marshall | | J. Williamson | |
| S. Thorp | | E. Jones | | | M. Head | | R. Dunning | |
| M. Stevens | 11 | T. Hewitson | 18 | | L. Thurston | 7 | J. Blackburn | 23 |
| N. Thorp | | B. Knappett | | | K. Lurcock | | T. Blackburn | |
| G. Tweed | | B. Barsby | | | R. Maddern | | C. Smith | |
| G. Tuttle | 14 | R. Meek | 12 | | P. King | 14 | S. Francis | 13 |
| R. Stevens | | A. Snelling | | | A. Rush | | W. Francis | |
| B. Eglan | | B. Potter | | | H. Winup | | R. Kerrison | |
| C. Short | 7 | T. Murphy | 26 | | M. Utting | 16 | M. Seagar | 15 |
| A. Mylchreest | | R. Fulcher | | | S. Hall | | J. Delaney | |
| Total Shots | 50 | Total Shots | 71 | | Total Shots | 47 | Total Shots | 70 |
| Match Points | 4 | Match Points | 6 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | | |
| Date Played:10/12/09 | | Date Played 10/12/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Hingham A | | Connaught B | | | Carleton Rode | | Watton | |
| B. Lister | | M. Eades | | | M. Baker | | J. Clarke | |
| J. Roache | 13 | S. Hall | 17 | | M. Newby | 19 | Di Quadling | 12 |
| K. Thomas | | R. Ramm | | | R. Baker | | M. Dibble | |
| B. Woods | | L. Thurston | | | L. Perkins | | B. Pointer | |
| I. Prime | 33 | H. Winup | 3 | | B. Evans | 16 | D. Quadling | 20 |
| J. Prime | | K. Lurcock | | | A. Evans | | R. Harvey | |
| P. Groombridge | | R. Maddern | | | P. Rush | | J. Todd | |
| E. Frary | 24 | P. King | 11 | | O. Smith | 14 | D. Braham | 18 |
| J. Frary | | A. Rush | | | T. Newby | | J. Hunter | |
| M. Marshall | | P. Hambling | | | J. Davidson | | B. Dibble | |
| C. Harris | 15 | J. Winup | 19 | | R. Davidson | 24 | R. Braham | 25 |
| M. White | | A. Marshall | | | R. Lorn | | M. Hunter | |
| Total Shots | 85 | Total Shots | 50 | | Total Shots | 73 | Total Shots | 75 |
| Match Points | 6 | Match Points | 4 | | Match Points | 2 | Match Points | 8 |
| | | | | | | | | |
| Date Played 10/12/09 | | | | Date Played | | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Yaxham | | Connaught A | | | | | | |
| R. Flint | | D. Adcock | | | | | | |
| G. Mash | 14 | R. Wells | 14 | | | | | |
| R. Harris | | S. Parsons | | | | | | |
| B. Steed | | C. Musk | | | | | | |
| M. Meachen | 13 | B. Adcock | 16 | | | | | |
| P. Wilson | | D. Liles | | | | | | |
| R. Secker | | L. Fallows | | | | | | |
| D. Cross | 19 | B. Oatway | 22 | | | | | |
| O. Secker | | O. Allen | | | | | | |
| A. Palgrave | | M. Parsons | | | | | | |
| C. Turner | 15 | T. Musk | 10 | | | | | |
| J. Turner | | S. Bragg | | | | | | |
| Total Shots | 61 | Total Shots | 62 | | Total Shots | | Total Shots | |
| Match Points | 3 | Match Points | 7 | | Match Points | | Match Points | |
| | | | | | | | |
| | | | | | | | |
| Results & Scorecards 2nd and 3rd December 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 02/12/2009 | Connaught A | 2 | 60 | Banham | 8 | 64 |
| 03/12/2009 | Hingham A | 8 | 86 | Harling Rec | 2 | 51 |
| | | | | | | | | |
| Date Played 2/12/09 | | | | Date Played 3/12/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Connaught A | | Banham | | | Hingham A | | Harling Recreational |
| R. Hales | | C. Smith | | | A. Marshall | | B. Barsby | |
| D. Liles | 15 | T. Blackburn | 19 | | B. Lister | 30 | R. Meek | 13 |
| B. Adcock | | W. Francis | | | M. White | | A. Snelling | |
| E. Oatway | | V. Hambling | | | P. Groombridge | | R. Buffery | |
| B. Oatway | 15 | J. Goodey | 17 | | B. Woods | 22 | P. Lee | 6 |
| O. Allen | | J. Blackburn | | | J. Higgs | | R. Buffery | |
| D. Adcock | | V. Footer | | | P. Roache | | E. Jones | |
| S. Parsons | 12 | D. Grey | 15 | | E. Frary | 14 | T. Hewitson | 22 |
| R. Wells | | J. Williamson | | | J. Frary | | B. Knappett | |
| M. Parsons | | R. Kerrison | | | M. Potter | | B. Potter | |
| T. Musk | 18 | M. Seager | 13 | | C. Harris | 20 | T. Murphy | 10 |
| S. Bragg | | J. Delaney | | | K. Thomas | | R. Fulcher | |
| Total Shots | 60 | Total Shots | 64 | | Total Shots | 86 | Total Shots | 51 |
| Match Points | 2 | Match Points | 8 | | Match Points | 8 | Match Points | 2 |
| | | | | | | | |
| | | | | | | | |
| Recent Results & Scorecards 22nd to 27th November 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 22/11/2009 | Wymondham | 8 | 85 | Hingham A | 2 | 47 |
| 25/11/2009 | Connaught A | 10 | 87 | Harling Recreational | 0 | 36 |
| 26/11/2009 | Yaxham | 9 | 73 | Watton | 1 | 53 |
| 26/11/2009 | Hingham A | 4 | 58 | Carleton Rode | 6 | 62 |
| 27/11/2009 | Watton | 8 | 79 | Connaught B | 2 | 58 |
| | | | | | | | | |
| Date Played 22/11/09 | | | | Date Played: 25/11/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Wymondham | | Hingham A | | | Connaught A | | Harling Recreational |
| S. Archer | | A. Marshall | | | D. Adcock | | B. Potter | |
| S. Foster | 29 | I. Prime | 5 | | S. Parsons | 22 | T. Murphy | 12 |
| D. Phillips | | J. Prime | | | R. Wells | | M. Cunningham | |
| T. Emms | | J. Baker | | | R. Hales | | B. Barsby | |
| P. L. King | 27 | J. Roache | 9 | | V. Moore | 21 | A. Snelling | 6 |
| C. Mann | | M. White | | | B. Adcock | | R. Meek | |
| E. Tolver | | P. Roache | | | M. Parsons | | P. Barsby | |
| B. Saunders | 12 | E. Frary | 17 | | T. Musk | 18 | T. Hewitson | 10 |
| M. Linsdell | | J. Frary | | | S.Bragg | | B. Knappett | |
| P. Saunders | | M. Potter | | | C. Musk | | R. Buffery | |
| M. Fisher | 17 | C. Harris | 16 | | L. Fallows | 26 | P. Lee | 8 |
| S. Phillips | | K. Thomas | | | O. Allen | | R. Buffery | |
| Total Shots | 85 | Total Shots | 47 | | Total Shots | 87 | Total Shots | 36 |
| Match Points | 8 | Match Points | 2 | | Match Points | 10 | Match Points | 0 |
| | | | | | | | | |
| Date Played: 26/11/09 | | | | Date Played 26/11/09 | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Yaxham | | Watton | | | Hingham A | | Carleton Rode | |
| R. Flint | | J. Clarke | | | I. Prime | | M. Baker | |
| G. Mash | 17 | P. Crockett | 17 | | J. Prime | 9 | M. Newby | 19 |
| R. Harris | | T. Crockett | | | M. White | | R. Baker | |
| B. Steed | | D.R. Quadling | | | J. Potton | | J. Davidson | |
| M. Meachen | 15 | D. Quadling | 13 | | C. Harris | 12 | R. Davidson | 15 |
| P. Wilson | | M. Dibble | | | K. Thomas | | N. Davidson | |
| R. Secker | | B. Dibble | | | P. Roache | | B. Evans | |
| D. Cross | 21 | J. Bebee | 12 | | B. Woods | 16 | A. Evans | 15 |
| O. Secker | | M. Hunter | | | J. Higgs | | R. Lorn | |
| A. Palgrave | | B. Pointer | | | J. Baker | | P. Rush | |
| C. Turner | 20 | R. Harvey | 11 | | E. Frary | 21 | G. Coleman | 13 |
| J. Turner | | J. Hunter | | | J. Frary | | T. Newby | |
| Total Shots | 73 | Total Shots | 53 | | Total Shots | 58 | Total Shots | 62 |
| Match Points | 9 | Match Points | 1 | | Match Points | 4 | Match Points | 6 |
| | | | | | | | | |
| Date Played 27/11/09 | | | | Date Played | | | |
| HOME TEAM | | VISITORS | | | HOME TEAM | | VISITORS | |
| Watton | | Connaught B | | | | | | |
| D.R. Quadling | | P. Hambling | | | | | | |
| D. Quadling | 20 | J. Winup | 13 | | | | | |
| M. Dibble | | A. Marshall | | | | | | |
| J. Todd | | H. Winup | | | | | | |
| D. Braham | 12 | K. Lurcock | 25 | | | | | |
| T. Crockett | | J. Hazell | | | | | | |
| B. Dibble | | M. Eades | | | | | | |
| J. Bebee | 24 | S. Hall | 11 | | | | | |
| M. Hunter | | M. Utting | | | | | | |
| B. Pointer | | R. Maddern | | | | | | |
| R. Harvey | 23 | P. King | 9 | | | | | |
| J. Hunter | | A. Rush | | | | | | |
| Total Shots | 79 | Total Shots | 58 | | Total Shots | | Total Shots | |
| Match Points | 8 | Match Points | 2 | | Match Points | | Match Points | |
| | | | | | | | |
| | | | | | | | |
| Results & Scorecards 16th to 20th November 2009 |
| Match Date | Home Team | Points | Shots | Away Team | Points | Shots |
| 16/11/2009 | Hingham B | 0 | 51 | Forncett | | 10 | 84 |
| 17/11/2009 | Connaught B | 6 | 69 | Wymondham | | 4 | 50 |
| 18/11/2009 | Harling Recreational | 5 | 78 | Forncett | | 5 | 60 |
