KEN LURCOCK SHIELD 2019
KEN LURCOCK SHIELD 2019
|
|
||||||||
KEN LURCOCK SCHEDULE | |||||||||
Ken Lurcock Shield 2019 16 Ends 3 Woods | |||||||||
Team 1 | John Horslen | & | Sandy Pickett | Preliminary Round Monday 19th Aug 6pm | |||||
Team 2 | Mick Utting | & | George Nash | Game A | Team 1 | v | Team 10 | ||
Team 3 | Pat Benefer | & | Gerry Keogh | Game C | Team 5 | v | Team 7 | ||
Team 4 | Graham Benefer | & | Ann Bayes | ||||||
Team 5 | Richard Broad | & | Lorraine Williams | Preliminary Round Tuesday 20th Aug 6pm | |||||
Team 6 | Peter Hambling | & | David Warne | Game B | Team 3 | v | Team 2 | ||
Team 7 | Annabelle Sopp | & | Steve Judd | ||||||
Team8 |
Barry Westwood | & | Jenny Moon | Quarter Finals | Friday August 23rd 6pm | ||||
Team 9 | Roy Taylor | & | Barry Pickett | Game D | Winner of A | v | Team 11 | ||
Team 10 | Joan Knox | & | John Moss | Game E | Team 4 | v | Winner of B | ||
Team 11 | Paul McDonald | & | Betty Moss | Game F | Team 9 | v | Winner of C | ||
Game G | Team 6 | v | Team 8 | ||||||
Semi Finals | Wednesday August 28th 5-45pm | ||||||||
Winner of D | v | Winner of E | |||||||
Winner of F | v | Winner of G | |||||||
Tuesday 10th September at 4pm | |||||||||
Final | Roy Taylor and Barry Pockett |
v | Ann Bayes and Graham Benefer |
TO ENTER ADD NAME TO LIST ON CLUB NOTICEBOARD