ASHILL ELM TEAM 2020
Ashill League Elm Team | Shots | Points | ||||||||
Ashill & District League 2020 | F | A | F | A | ||||||
Tue | 26-May-20 | 6:30pm | Connaught Elm | v | Harling Rec Blue | Home | ||||
Tue | 02-Jun-20 | 6:30pm | Connaught Elm | v | Swaffhan Town | Away | ||||
Tue | 09-Jun-20 | 6:30pm | Connaught Elm | v | Watton | Home | ||||
Tue | 16-Jun-20 | 6:30pm | Connaught Elm | v | Mattishall | Away | ||||
Tue | 23-Jun-20 | 6:30pm | Connaught Elm | v | Connaught Ash | Home | ||||
Tue | 14-Jul-20 | 6:30pm | Connaught Elm | v | Harling Rec Blue | Away | ||||
Tue | 21-Jul-20 | 6:30pm | Connaught Elm | v | Swaffhan Town | Home | ||||
Tue | 28-Jul-20 | 6:30pm | Connaught Elm | v | Watton | Away | ||||
Tue | 04-Aug-20 | 6pm | Connaught Elm | v | Mattishall | Home | ||||
Tue | 11-Aug-20 | 6pm | Connaught Elm | v | Connaught Ash | Away | ||||
SHOT DIFFERENCE |
PLAYERS NAMES
