ASHILL OAK TEAM 2020
Ashill League Oak Team | Shots | Points | ||||||||
Ashill & District League 2020 | F | A | F | A | ||||||
Tue | 19-May-20 | 6:30pm | Connaught Oak | v | Mundford 'A' | Home | ||||
Tue | 26-May-20 | 6:30pm | Connaught Oak | v | Aldiss Park Magpies | Away | ||||
Tue | 02-Jun-20 | 6:30pm | Connaught Oak | v | Wymondham Dell 'A' | Home | ||||
Tue | 09-Jun-20 | 6:30pm | Connaught Oak | v | Thetford | Away | ||||
Tue | 23-Jun-20 | 6:30pm | Connaught Oak | v | Mundford B | Home | ||||
Tue | 30-Jun-20 | 6:30pm | Connaught Oak | v | Ashill | Away | ||||
Tue | 07-Jul-20 | 6:30pm | Connaught Oak | v | Mundford 'A' | Away | ||||
Tue | 14-Jul-20 | 6:30pm | Connaught Oak | v | Aldiss Park Magpies | Home | ||||
Tue | 21-Jul-20 | 6:30pm | Connaught Oak | v | Wymondham Dell 'A' | Away | ||||
Tue | 28-Jul-20 | 6.30pm | Connaught Oak | v | Thetford | Home | ||||
Tue | 11-Aug-20 | 6pm | Connaught Oak | v | Mundford B | Away | ||||
Fri | 18-Aug-20 | 6pm | Connaught Oak | v | Ashill | Home | ||||
SHOT DIFFERENCE |
