UPPER WAVENEY FEDERATION LEAGUE DIVISION ONE 2020
Upper Waveney League Tables | Date | Shots | Points | |||||
Federation League Division One | F | A | F | A | ||||
Connaught A | v | Wortham | Away | 23-Apr-20 | ||||
Connaught A | v | Dickleburgh | Away | 30-Apr-20 | ||||
Connaught A | v | Stradbroke & District | Home | 07-May-20 | ||||
Connaught A | v | Diss | Away | 14-May-20 | ||||
Connaught A | v | Gissing | Home | 21-May-20 | ||||
Connaught A | v | Long Stratton | Away | 28-May-20 | ||||
Connaught A | v | Pulham Market | Home | 04-Jun-20 | ||||
Connaught A | v | Thornham Magna | Home | 18-Jun-20 | ||||
Connaught A | v | Wortham | Away | 25-Jun-20 | ||||
Connaught A | v | Dickleburgh | Home | 02-Jul-20 | ||||
Connaught A | v | Stradbroke & District | Away | 09-Jul-20 | ||||
Connaught A | v | Stradbrooke White Hart | Away | 10-Jul-20 | ||||
Connaught A | v | Diss | Home | 16-Jul-20 | ||||
Connaught A | v | Gissing | Away | 23-Jul-20 | ||||
Connaught A | v | Long Stratton | Home | 30-Jul-20 | ||||
Connaught A | v | Pulham Market | Away | 06-Aug-20 | ||||
Connaught A | v | Stradbrooke White Hart | Home | 13-Aug-20 | ||||
Connaught A | v | Thornham Magna | Away | 20-Aug-20 | ||||
Connaught A | v | Shots +/- | 0 | 0 | 0 | 0.0 | 0.0 | |
Scroll down to view match reports |