UPPER WAVENEY FEDERATION LEAGUE DIVISION TWO 2020
Upper Waveney League Tables | Date | Shots | Points | |||||
Federation League Division Two | F | A | F | A | ||||
Connaught B | v | Hoxne | Away | 23-Apr-20 | ||||
Connaught B | v | Mendlesham | Home | 27-Apr-20 | ||||
Connaught B | v | Thorndon | Home | 14-May-20 | ||||
Connaught B | v | Shotford | Away | 18-May-20 | ||||
Connaught B | v | Scole | Away | 21-May-20 | ||||
Connaught B | v | Wortwell | Home | 28-May-20 | ||||
Connaught B | v | Kenninghall Red Lion | Away | 04-Jun-20 | ||||
Connaught B | v | Hoxne | Home | 08-Jun-20 | ||||
Connaught B | v | Beeches | Home | 11-Jun-20 | ||||
Connaught B | v | Bedingfield | Away | 18-Jun-20 | ||||
Connaught B | v | Mendlesham | Away | 03-Jul-20 | ||||
Connaught B | v | Shotford | Home | 09-Jul-20 | ||||
Connaught B | v | Thorndon | Away | 16-Jul-20 | ||||
Connaught B | v | Scole | Home | 23-Jul-20 | ||||
Connaught B | v | Wortwell | Away | 30-Jul-20 | ||||
Connaught B | v | Kenninghall Red Lion | Home | 06-Aug-20 | ||||
Connaught B | v | Beeches | Away | 13-Aug-20 | ||||
Connaught B | v | Bedingfield | Home | 20-Aug-20 | ||||
Connaught B | v | Shots +/- | 0 | 0 | 0 | 0.0 | 0.0 | |
Scroll down to view match reports |