THURGOOD SHIELD 2018/19
Short Mat Thurgood Shield 6th April to 13th April 2018 | |||||||
Prelim round | Prelim round | Round 1 | 1/4 Final | Semi final | Plate S/F's & Final | Shield Final | |
Sat 6th April | Mon 8th April | Tue 9th April | Wed 10th April | Thur 12th April | Fri 12th April | Sat 13th April | |
1 | S Lake, J Knox | S Lake J Knox | S Lake J Knox |
S Lake J Knox | P McDonald D Branch |
Runners Up |
|
7:00 pm Mat 1 | |||||||
2 | D Branch, S Bragg | ||||||
7:00pm Early Mat 1 | |||||||
3 | R Adcock, M Southgate | R Adcock, M Southgate | |||||
7:00 pm Mat 2 | |||||||
4 | J Moon, P McDonald | Plate Semi Final 6:30pm Early Mat 1 |
|||||
7:00pm Early Mat 1 | |||||||
5 | G Etteridge, J Delaney | S Judd, M Eades | S Judd, M Eades |
||||
8:00 pm Mat 1 | C Branch J Delaney | ||||||
6 | S Judd, M Eades | ||||||
7:00pm Early Mat 2 | |||||||
7 | C Branch, D Flatt | Sheila Lake, R Woolley | |||||
8:00pm Mat 2 | |||||||
8 | Sheila Lake, R Wooley | Shield Final Centre Mat 7:00 pm |
|||||
6:30pm Early Mat 1 | |||||||
9- | L Keogh, S Parsons | L Keogh, S Parsons |
M Liles, R Broad | C Ross, W Adcock | C Trevelyn M Minshull |
||
7:00pm Mat 1 |
Winners |
||||||
10- | L Osborne, J Squire | ||||||
8:00pm second mat 1 | |||||||
11- | M Liles, R Broad | M Liles, R Broad |
|||||
7:00pm Mat 2 | |||||||
12- | C Trevelyn, M Minshull |
Plate Semi Final |
|||||
7:00pm Early Mat 2 | |||||||
13- | J Moss, B Osborne | B Moss, D Liles | C Ross, W Adcock | ||||
8-00pm Mat 1 | J Moss, B Osborne | ||||||
14- | B Moss, D Liles | ||||||
8:00pm second Mat 2 | |||||||
15- | C Ross, W Adcock | C Ross, W Adcock |
|||||
8-00pm Mat 2 | |||||||
16- | G Keogh, J Woolley | ||||||
1/4 Final | Semi final |
|
The Shield Final
|
||||
Shield Matches | |||||||
L Monaghan M Parsons | L Monaghan M Parsons | ||||||
8:00pm Second Mat 1 | |||||||
A Sopp C Tipton | |||||||
Plate Matches | 6:30 Early Mat 2 | ||||||
D Adcock M Smail | D Adcock M Smail | Plate Final Centre Mat 8:00pm |
|||||
8-00pm Second Mat 2 | |||||||
V Hambling A Rush | |||||||
|
|||||||
P McDonald D Branch | |||||||
7.30pm Second Mat 1 | |||||||
Loser 3 v 4 Withdrawn | |||||||
G Etteridge, J Delaney | |||||||
7.30pm Second Mat 2 | |||||||
C Branch, D Flatt | |||||||
L Osborne, J Squire | |||||||
8.30pm Late Mat 1 | |||||||
C Trevelyn, M Minshull | |||||||
J Moss, B Osborne | |||||||
8.30pm Late Mat 2 | |||||||
G Keogh, J Woolley | |||||||