SOCIAL SHORT MAT COMPETITIONS 2020/21
COVID SHORT MAT SINGLES | ||||||
............... | .............. | .............. | ............... | .............. | .............. | |
M McTaggart | ||||||
v | ||||||
B Moss | v | |||||
A Rush | ||||||
v | v | |||||
J Winup | B Oatway | v | ||||
D Smolkavic | ||||||
v | ||||||
P Benefer | v | |||||
Da Quadling | ||||||
v | ||||||
M Liles | v | |||||
V Hambling | ||||||
v | ||||||
L Keogh | v | |||||
G Etteridge | ||||||
v | ||||||
K Arthurton | v | |||||
Di Quadling | ||||||
v | ||||||
D Melia | v | |||||
M Utting | ||||||
v | ||||||
G Nash | v | |||||
D Liles | ||||||
v | v | |||||
D Branson | A Bayes | v | ||||
P Mc Donald | ||||||
v | v | |||||
S Judd | M Minshull | v | ||||
G Li Rocchi | ||||||
v | ||||||
D Aldous | v | |||||
S Bragg | G Benefer | |||||
v | v | |||||
J Squire | v | |||||
G Keogh | ||||||
v | ||||||
R Taylor | v | |||||
A Sopp | ||||||
v | ||||||
A Adams | v | |||||
E Oatway | ||||||
v | ||||||
M Eades | v | |||||
J Moon | ||||||
v | ||||||
P Hambling | ||||||
All games to played as soon as possible when circumstances permit | ||||||
COVID SHORT MAT PAIRS | ||||||
J Moon J Squire |
||||||
v | ||||||
D Aldous A Rush |
||||||
v | ||||||
M McTaggart B Oatway |
||||||
v | v | |||||
Di Quadling V Hambling |
A Sopp M Eades |
|||||
v | ||||||
R Taylor G Keogh |
||||||
v | ||||||
S Judd D Branson |
||||||
v | ||||||
A Bayes M Liles |
||||||
v | ||||||
G Benefer D Melia |
||||||
v | ||||||
M Utting A Adams |
||||||
v | ||||||
P Hambling K Arthurton |
||||||
v | ||||||
G Etteridge G Nash |
||||||
v | ||||||
M Southgate D Liles |
||||||
v | ||||||
Da Quadling P Benefer |
E Oatway G Li Rocchi |
|||||
v | v | |||||
L Keogh M Minshull |
||||||
v | ||||||
S Bragg D Smolkavic |
||||||
v | ||||||
P Mc Donald J Winup |
||||||
All games to played as soon as possible when circumstances permit | ||||||